CUSTOM-BOARD
IT IS A DEVLOPMENT BOARD USING ESP32=S3R8 WITH 16MB FLASH
feature
• ESP32-S3 series of SoCs embedded, Xtensa® dual-core 32-bit LX7 microprocessor (with single precision FPU), up to 240 MHz • 384 KB ROM • 512 KB SRAM • 16 KB SRAM in RTC • Up to 16 MB PSRAM
BOM
| Item | Cost | Note | Suppier |
|---|---|---|---|
| PCB | 14.8 | 4-Layers | https://jlcpcb.com/ |
| PCBA | 99.82 | Kinda Dense board | https://jlcpcb.com/ |
| Shipping from JLC | 14.08 | using the cheapest option avalable | https://jlcpcb.com/ |
| coupon Discount | -6 | SMT monthly coupon | |
| Total | 122.7 | USD |
Schematic
PCB
This is 4 layer PCB
1st layer
2nd layer
3rd layer
4th layer
PCB component
| Top Designator | Bottom Designator | Comment | Footprint | JLCPCB Part # | Matches | Part # | Manufacturer | Footprint | Description | Category | Warning | JLCPCB Part # | Product link | Lib Type | Qty | Source | Total Price ($) |
| C2 | 100nF | C0402 | Select by System | CL05B104KO5NNNC | Samsung Electro-Mechanics | 0402 | 100nF 16V X7R ±10% 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | Multilayer Ceramic Capacitors MLCC - SMD/SMT | C1525 | https://jlcpcb.com/partdetail/1877-CL05B104KO5NNNC/C1525 | Basic | 35 | 35 JLCPCB | 0.042 | |||
| C25,C26,C27,C28 | 100nF | C0402 | Select by System | CL05B104KO5NNNC | Samsung Electro-Mechanics | 0402 | 100nF 16V X7R ±10% 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | Multilayer Ceramic Capacitors MLCC - SMD/SMT | C1525 | https://jlcpcb.com/partdetail/1877-CL05B104KO5NNNC/C1525 | Basic | 35 | 35 JLCPCB | 0.042 | |||
| C3,C8,C10,C16 | 10uF | C0402 | Select by System | CL05A106MP5NUNC | Samsung Electro-Mechanics | 0402 | 10V 10uF X5R ±20% 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | Multilayer Ceramic Capacitors MLCC - SMD/SMT | C315248 | https://jlcpcb.com/partdetail/297154-CL05A106MP5NUNC/C315248 | Extended | 32 | 32 JLCPCB | 0.2656 | |||
| C4 | 1uF | C0603 | Unconfirmed | CL21B105KBFNNNE | Samsung Electro-Mechanics | 0805 | 1uF 50V X7R ±10% 0805 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.Multiple lines in the BOM have been matched to the same part. Please check if the matching is correct. ; | C28323 | https://jlcpcb.com/partdetail/29074-CL21B105KBFNNNE/C28323 | Basic | 30 | 30 JLCPCB | 0.273 | ||
| C19,C20,C30 | 1uF 50V X7R ±10% 0805 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | C0805 | Unconfirmed | CL21B105KBFNNNE | Samsung Electro-Mechanics | 0805 | 1uF 50V X7R ±10% 0805 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.Multiple lines in the BOM have been matched to the same part. Please check if the matching is correct. ; | C28323 | https://jlcpcb.com/partdetail/29074-CL21B105KBFNNNE/C28323 | Basic | 30 | 30 JLCPCB | 0.273 | ||
| C5,C29 | 1pF 50V Ceramic Capacitor C0G 0402 | C0402 | Select by System | GJM1555C1H1R0BB01D | Murata Electronics | 0402 | 1pF 50V C0G 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | Multilayer Ceramic Capacitors MLCC - SMD/SMT | C76898 | https://jlcpcb.com/partdetail/MurataElectronics-GJM1555C1H1R0BB01D/C76898 | Extended | 20 | 20 JLCPCB | 0.23 | |||
| C6,C9 | 10pF | C0603 | Select by System | CL10C100JB8NNNC | Samsung Electro-Mechanics | 0603 | 10pF 50V C0G ±5% 0603 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | Multilayer Ceramic Capacitors MLCC - SMD/SMT | C1634 | https://jlcpcb.com/partdetail/1986-CL10C100JB8NNNC/C1634 | Basic | 20 | 20 JLCPCB | 0.09 | |||
| C7 | 22uF | C1206 | Select by System | CL31A226KAHNNNE | Samsung Electro-Mechanics | 1206 | 22uF 25V X5R ±10% 1206 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | Multilayer Ceramic Capacitors MLCC - SMD/SMT | C12891 | https://jlcpcb.com/partdetail/13537-CL31A226KAHNNNE/C12891 | Basic | 9 | 9 JLCPCB | 0.3663 | |||
| C14 | 1uF | C0603 | Select by System | CL10A105KB8NNNC | Samsung Electro-Mechanics | 0603 | 1uF 50V X5R ±10% 0603 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | Multilayer Ceramic Capacitors MLCC - SMD/SMT | C15849 | https://jlcpcb.com/partdetail/16531-CL10A105KB8NNNC/C15849 | Basic | 20 | 20 JLCPCB | 0.096 | |||
| D1 | HPESD5V0U1BA-Q | SOD-323_L1.7-W1.3-LS2.5-BI | Select by System | HPESD5V0U1BA-Q | HXY MOSFET | SOD-323 | -40℃~+125℃ 1 12.9V 1uA 2.5pF 2A 30W@8/20us 5.4V 5V Bidirectional ESD IEC 61000-4-2 SOD-323 ESD and Surge Protection (TVS/ESD) ROHS | ESD And Surge Protection (TVS/ESD) | C25503782 | https://jlcpcb.com/partdetail/HXYMOSFET-HPESD5V0U1BAQ/C25503782 | Extended | 11 | 11 JLCPCB | 0.2497 | |||
| D4,D5 | SS14L | SOD-123F_L2.8-W1.8-LS3.7-RD | Select by System | SS14L | Guangdong Hottech | SOD-123FL | 1A 30A 40V 500uA@40V 550mV@1A SOD-123FL Schottky Diodes ROHS | Schottky Diodes | C190475 | https://jlcpcb.com/partdetail/GuangdongHottech-SS14L/C190475 | Extended | 20 | 20 JLCPCB | 0.272 | |||
| JP1 | 6GHz | RF-SMD_FRF05002-JSS103M | Select by System | U.FL-R-SMT-1(80) | HRS(Hirose) | SMD | -40℃~+90℃ 1 1.25mm 2mm 50Ω 6GHz Board Side IPEX Male Pin SMD Coaxial Connectors (RF) ROHS | Coaxial Connectors (RF) | C88374 | https://jlcpcb.com/partdetail/HRS_Hirose-U_FL_R_SMT_1_80/C88374 | Extended | 7 | 7 JLCPCB | 0.8386 | |||
| L1,L2 | 2.0nH | L0603 | Select by System | LQG15HS2N0S02D | Murata Electronics | 0402 | 2nH 6GHz 8@100MHz 900mA 90mΩ 0402 Inductors (SMD) ROHS | Inductors (SMD) | C18216 | https://jlcpcb.com/partdetail/MurataElectronics-LQG15HS2N0S02D/C18216 | Extended | 22 | 22 JLCPCB | 0.1716 | |||
| LED1 | XL-1608SURC-06 | LED0603-RD_RED | Select by System | XL-1608SURC-06 | XINGLIGHT | 0603 | -40℃ |
LED Indication - Discrete | C965799 | https://jlcpcb.com/partdetail/XINGLIGHT-XL_1608SURC06/C965799 | Extended | 20 | 20 JLCPCB | 0.06 | |||
| LED2,LED4 | XL-1608UBC-04 | LED0603-RD_BLUE | Select by System | XL-1608UBC-04 | XINGLIGHT | 0603 | 120° 20mA 3.3V 300mcd 455nm~475nm 470nm 70mW Blue Top-mount Water Clear 0603 LED Indication - Discrete ROHS | LED Indication - Discrete | C965807 | https://jlcpcb.com/partdetail/XINGLIGHT-XL_1608UBC04/C965807 | Extended | 22 | 22 JLCPCB | 0.077 | |||
| LED3 | XL-5050RGBC-2812B | LED-SMD_4P-L5.0-W5.0-BL_XL-5050RGBC | Select by System | XL-5050RGBC-2812B | XINGLIGHT | SMD5050-4P | -20℃ |
RGB LEDs(Built-In IC) | C2843785 | https://jlcpcb.com/partdetail/XINGLIGHT-XL_5050RGBC2812B/C2843785 | Extended | 9 | 9 JLCPCB | 0.3924 | |||
| Q1,Q2 | SS8050-G | SOT-23-3_L2.9-W1.5-P1.90-LS2.6-BR | Select by System | SS8050-G | Comchip | SOT-23 | 1 NPN 1.5A 100@10mA,1V 100MHz 100nA 25V 300mW 400mV@50mA,5mA 5V NPN SOT-23 Bipolar (BJT) ROHS | Bipolar (BJT) | C3199946 | https://jlcpcb.com/partdetail/Comchip-SS8050G/C3199946 | Extended | 10 | 10 JLCPCB | 0.629 | |||
| R8 | 499 | R0603 | Select by System | RC0402FR-07499RL | YAGEO | 0402 | -55℃~+155℃ 499Ω 50V 62.5mW Thick Film Resistor ±1% ±100ppm/℃ 0402 Chip Resistor - Surface Mount ROHS | Chip Resistor - Surface Mount | C137970 | https://jlcpcb.com/partdetail/YAGEO-RC0402FR07499RL/C137970 | Extended | 20 | 20 JLCPCB | 0.014 | |||
| R14 | 0Ω | R0603 | Select by System | 0603WAF0000T5E | UNI-ROYAL(Uniroyal Elec) | 0603 | -55℃~+155℃ 0Ω 100mW 75V Thick Film Resistor ±1% 0603 Chip Resistor - Surface Mount ROHS | Chip Resistor - Surface Mount | C21189 | https://jlcpcb.com/partdetail/21903-0603WAF0000T5E/C21189 | Basic | 20 | 20 JLCPCB | 0.022 | |||
| R18,R19 | 10kΩ | R0603 | Select by System | 0603WAF1002T5E | UNI-ROYAL(Uniroyal Elec) | 0603 | -55℃~+155℃ 100mW 10kΩ 75V Thick Film Resistor ±1% ±100ppm/℃ 0603 Chip Resistor - Surface Mount ROHS | Chip Resistor - Surface Mount | C25804 | https://jlcpcb.com/partdetail/26547-0603WAF1002T5E/C25804 | Basic | 20 | 20 JLCPCB | 0.022 | |||
| R23,R24,R25,R26,R27,R28 | 0Ω | R0402 | Select by System | RC0402FR-070RL | YAGEO | 0402 | -55℃~+155℃ 0Ω 50V 62.5mW Thick Film Resistor ±1% 0402 Chip Resistor - Surface Mount ROHS | Chip Resistor - Surface Mount | C106231 | https://jlcpcb.com/partdetail/YAGEO-RC0402FR070RL/C106231 | Extended | 40 | 40 JLCPCB | 0.024 | |||
| R29,R30,R31,R32 | 5.1kΩ | R0603 | Select by System | RC0603FR-075K1L | YAGEO | 0603 | -55℃~+155℃ 100mW 5.1kΩ 75V Thick Film Resistor ±1% ±100ppm/℃ 0603 Chip Resistor - Surface Mount ROHS | Chip Resistor - Surface Mount | C105580 | https://jlcpcb.com/partdetail/YAGEO-RC0603FR075K1L/C105580 | Extended | 30 | 30 JLCPCB | 0.039 | |||
| R33,R34 | 10kΩ | R0603 | Select by System | RC0603FR-0710KL | YAGEO | 0603 | -55℃~+155℃ 100mW 10kΩ 75V Thick Film Resistor ±1% ±100ppm/℃ 0603 Chip Resistor - Surface Mount ROHS | Chip Resistor - Surface Mount | C98220 | https://jlcpcb.com/partdetail/YAGEO-RC0603FR0710KL/C98220 | Extended | 20 | 20 JLCPCB | 0.022 | |||
| R35 | 2.7kΩ | R0402 | Select by System | RC0402FR-072K7L | YAGEO | 0402 | -55℃~+155℃ 2.7kΩ 50V 62.5mW Thick Film Resistor ±1% ±100ppm/℃ 0402 Chip Resistor - Surface Mount ROHS | Chip Resistor - Surface Mount | C138017 | https://jlcpcb.com/partdetail/YAGEO-RC0402FR072K7L/C138017 | Extended | 20 | 20 JLCPCB | 0.014 | |||
| R36,R37 | 680Ω | R0402 | Select by System | RC0402FR-07680RL | YAGEO | 0402 | -55℃~+155℃ 50V 62.5mW 680Ω Thick Film Resistor ±1% ±100ppm/℃ 0402 Chip Resistor - Surface Mount ROHS | Chip Resistor - Surface Mount | C137948 | https://jlcpcb.com/partdetail/YAGEO-RC0402FR07680RL/C137948 | Extended | 20 | 20 JLCPCB | 0.014 | |||
| SW1,SW2 | TS-1088-AR02016 | SW-SMD_L3.9-W3.0-P4.45 | Select by System | TS-1088-AR02016 | XUNPU | SMD,4x3mm | -30℃~+80℃ 1.6N 100,000 Cycles 12V 2mm 3mm 4mm 50mA Black Round Button SMD(SMT) Tab SPST Surface Mount,Vertical Without Bracket SMD,4x3mm Tactile Switches ROHS | Tactile Switches | C720477 | https://jlcpcb.com/partdetail/XUNPU-TS_1088AR02016/C720477 | Basic | 14 | 14 JLCPCB | 0.6076 | |||
| U1 | ESP32-S3R8 | QFN-56_L7.0-W7.0-P0.40-TL-EP4.0 | Select by System | ESP32-S3R8 | Espressif Systems | QFN-56(7x7) | -40℃ |
RF Transceiver ICs | C2913194 | https://jlcpcb.com/partdetail/EspressifSystems-ESP32S3R8/C2913194 | Extended | 5 | 5 JLCPCB | 16.118 | |||
| U4 | GD25Q128ESIGR | SOP-8_L5.3-W5.3-P1.27-LS8.0-BL | Select by System | GD25Q128ESIGR | GigaDevice Semicon Beijing | SOP-8-208mil | 100,000 Cycles 128Mbit 133MHz 14uA 150ms@(32KB) 2.7V~3.6V 20 Years 500us SPI SOP-8-208mil NOR FLASH ROHS | NOR FLASH | C2928891 | https://jlcpcb.com/partdetail/3260959-GD25Q128ESIGR/C2928891 | Extended | 5 | 5 JLCPCB | 6.216 | |||
| U5,U6 | TYPEC-ZL-102PWB | TYPE-C-SMD_HDGC_TYPE-C-ZL-103PWB | Select by System | TYPE C-ZL-102PWB | HDGC | SMD | 1 10,000 cycles 16P 7.35mm Female Surface Mount, Right Angle Type-C maize-yellow SMD USB Connectors ROHS | USB Connectors | C5273950 | https://jlcpcb.com/partdetail/HDGC-TYPE_C_ZL102PWB/C5273950 | Extended | 10 | 10 JLCPCB | 0.991 | |||
| U7 | CH343P | TQFN-16_L3.0-W3.0-P0.50-BL-EP1.7 | Select by System | CH343P | WCH(Jiangsu Qin Heng) | TQFN-16-EP(3x3) | -40℃~+85℃ 3.3V 3mA 6Mbps 90uA USB 2.0 USB to UART TQFN-16-EP(3x3) USB Converters ROHS | USB Converters | C2846043 | https://jlcpcb.com/partdetail/WCH_Jiangsu_Qin_Heng-CH343P/C2846043 | Extended | 5 | 5 JLCPCB | 5.664 | |||
| U8 | AMS1117-5.0 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | Select by System | AMS1117-5.0 | Advanced Monolithic Systems | SOT-223 | -40℃~+125℃ 1 1.3V 15V 1A 5V 60dB Fixed Positive SOT-223 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | C6187 | https://jlcpcb.com/partdetail/Advanced_MonolithicSystems-AMS1117_50/C6187 | Basic | 7 | 7 JLCPCB | 1.3209 | |||
| X1 | 40MHz | CRYSTAL-SMD_4P-L3.2-W2.5-BL | Select by System | XXDBBCNANF-40.000000MHZ | TAITIEN Elec | SMD3225-4P | -20℃~+70℃ 12pF 40MHz Crystal Oscillator ±10ppm ±10ppm SMD3225-4P Crystals ROHS | Crystals | C521661 | https://jlcpcb.com/partdetail/TAITIENElec-XXDBBCNANF_40000000MHZ/C521661 | Extended | 5 | 5 JLCPCB | 0.847 |
Description
Languages
C++
100%